Steelers Draft: Top 150 big board and players Pittsburgh could target
By Tommy Jaggi
4th Round Grades:
Rank | Prospect | College | Position | Ht | Wt | Year |
---|---|---|---|---|---|---|
115 | Darrynton Evans | Appalachian State | RBC | 5’10” | 203 | SR |
116 | Kenny Robinson | West Virginia/XFL | S | 6’1” | 202 | JR |
117 | Devin Asiasi | UCLA | TE | 6’3″ | 260 | RJR |
118 | K’Von Wallace | Clemson | S | 5’11” | 206 | SR |
119 | Ben Bredeson | Michigan | OG | 6’5″ | 315 | SR |
120 | Antonio Gibson | Memphis | WR | 6’2” | 221 | SR |
121 | Jonah Jackson | Ohio State | OG | 6’4″ | 306 | SR |
122 | Brycen Hopkins | Purdue | TE | 6’4″ | 245 | RSR |
123 | Hunter Bryant | Washington | TE | 6’2″ | 248 | SR |
124 | Khalid Kareem | Notre Dame | EDGE | 6’4″ | 268 | SR |
125 | Anthony McFarland Jr. | Maryland | RBC | 5’8″ | 208 | JR |
126 | Collin Johnson | Texas | WR | 6’1” | 206 | SR |
127 | Tanner Muse | Clemson | S/LB | 6’2″ | 231 | SR |
128 | Jason Strowbridge | North Carolina | DL5T | 6’4″ | 275 | SR |
129 | Larrell Murchison | NC State | DL5T | 6’2″ | 297 | RSR |
130 | John Hightower | Boise State | WR | 6’2″ | 184 | SR |
131 | Saahdiq Charles | LSU | OT | 6’4″ | 321 | JR |
132 | Isaiah Coulter | Rhode Island | WR | 6’2” | 198 | JR |
133 | McTelvin Agim | Arkansas | DL3T | 6’3″ | 309 | SR |
134 | Trevis Gipson | Tulsa | DL5T | 6’4″ | 268 | RSR |
135 | Alton Robinson | Syracuse | EDGE | 6’3″ | 264 | SR |
136 | Jacob Phillips | LSU | ILB | 6’3″ | 229 | JR |
137 | Markus Bailey | Purdue | ILB | 6’0″ | 235 | RSR |
138 | Raekwon Davis | Alabama | DL3T | 6’6″ | 311 | SR |
139 | Michael Ojemudia | Iowa | CB | 6’1″ | 199 | SR |
140 | Darnay Holmes | UCLA | CB | 5’10” | 198 | JR |
141 | Nick Harris | Washington | OC | 6’1″ | 302 | SR |
With the Steelers owning two 4th round picks this year, there is a good chance they are looking at a few of these players with their selections. My 4th round grades are reserved for prospects who will likely be role players in the NFL, but may never develop into full-time starters.
A few of the names they are sure to have interest in at this point in the draft (assuming their respective positions haven’t already been addressed) include S/LB Tanner Muse, S K’Von Wallace, OG Ben Bredeson, WR Collin Johnson, EDGE Alton Robinson, WR Isaiah Coulter, DT Larrell Murchison, EDGE Khalid Kareem, WR John Hightower, and OT Saahdiq Charles.
It’s unlikely they address the tight end position after signing Eric Ebron and restructuring Vance McDonald’s contract this offseason. Of this list, I think K’Von Wallace and Tanner Muse are two players they could have the most interest in drafting.
Rounding out my top 150 players with 5th round grades are OG Shane Lemieux (142), WR Gabriel Davis (143), TE Harrison Bryant (144), OG Kevin Dotson (145), Netane Muti (146), OT Hakeem Adeniji (147), RB Eno Benjamin (148), EDGE Jonathan Garvin (149), and RB Joshua Kelly (150).
With my 2020 NFL Draft board complete, now it’s time to wait and see what Pittsburgh has planned this week. Please be sure to give me a follow on Twitter at @TommyJaggi and follow along as I continue to provide Steelers coverage throughout the draft.