Pittsburgh Steelers Draft: AC’s Final 2014 Big Board
Nov 30, 2013; Columbia, SC, USA; South Carolina Gamecocks defensive end Jadeveon Clowney (7) rushes the passer against the Clemson Tigers in the second quarter at Williams-Brice Stadium. Mandatory Credit: Jeff Blake-USA TODAY Sports
We are now eight days away from the NFL draft, which means it is time to unveil my final big board for the 2014 NFL Draft. Instead of going with a top 100 board I am going to rate every player that I have a draftable grade on by position. I also factor in injuries, character issues, and position value into my rankings. Here is my grading scale:
90-100=Day 1 Starter, Eventual Pro-Bowler
80-89.5=Day 1 Starter, Possible Pro-Bowler
75-79.5=Possible Day 1 Starter, Eventual Starter
70-75.5=Day 1 Role Player, Possible Eventual Starter
65-69.5=Day 1 Backup/Special Teams, Future Role Player
60-64.5=Day 1 Benchwarmer, Future Backup/Special Teams
<60=Undraftable, Day 1 Practice Squad or Cut, Future Benchwarmer
Here we go!
Rk(Top 100). Player, School, Height, Weight, Grade
Quarterback
1(2). Teddy Bridgewater, Louisville, 6021, 214, 92
2(8). Derek Carr, Fresno State, 6023, 214, 86.5
3(19). Blake Bortles, Central Florida, 6050, 232, 82.5
4(43). Zach Mettenberger, LSU, 6050, 224, 78
5(63). Jimmy Garoppolo, Eastern Illinois, 6021, 226, 76.5
6(71). Johnny Manziel, Texas A&M, 5116, 207, 75.5
7(95). Brett Smith, Wyoming, 6030, 205, 73
8(NR). Aaron Murray, Georgia, 6000, 207, 72
9(NR). David Fales, San Jose State, 6015, 212, 70.5
10(NR). Tom Savage, Pittsburgh, 6037, 228, 70
11(NR). Keith Wenning, Ball State, 6025, 218, 68.5
12(NR). Logan Thomas, Virginia Tech, 6061, 248, 66
13(NR). A.J. McCarron, Alabama, 6030, 220, 65.5
14(NR). Conor Shaw, South Carolina, 6003, 206, 64
15(NR). Tajh Boyd, Clemson, 6005, 222, 63.5
16(NR). Jeff Mathews, Cornell, 6040, 223, 62.5
17(NR). Dray Joseph, Southern, 6000, 212, 62
Running Back
1(40). Carlos Hyde, Ohio State, 5117, 230, 78.5
2(60). Tre Mason, Auburn, 5081, 207, 76.5
3(67). Charles Sims, West Virginia, 5117, 214, 76
4(79). Bishop Sankey, Washington, 5094, 209, 74.5
5(85). Ka’Deem Carey, Arizona, 5093, 207, 74
6(NR). Jeremy Hill, LSU, 6005, 233, 72.5
7(NR). Devonta Freeman, Florida State, 5082, 206, 72
8(NR). Terrance West, Towson, 5092, 225, 71.5
10(NR). Lache Seastrunk, Baylor, 5094, 201, 70.5
11(NR). Storm Johnson, Central Florida, 6000, 209, 70.5
12(NR). Dri Archer, Kent State, 5073, 173, 70
13(NR). Marion Grice, Arizona State, 6000, 208, 69.5
14(NR). Andre Williams, Boston College, 5113, 230, 69.5
15(NR). Jerick McKinnon, Georgia Southern, 5087, 209, 68
16(NR). James White, Wisconsin, 5091, 204, 67.5
17(NR). Tyler Gaffney, Stanford, 5114, 220, 66
18(NR). Isaiah Crowell, Alabama State, 5110, 224, 65
19(NR). Raijon Neal, Tennessee, 5111, 211, 65
20(NR). Terrance Cobb, Cumberlands(KY), 5100, 218, 64.5
21(NR). Antonio Andrews, Western Kentucky, 5101, 225, 64
22(NR). Kapri Bibbs, Colorado State, 5093, 212, 63.5
23(NR). De’Anthony Thomas, Oregon, 5085, 174, 63.5
24(NR). Lorenzo Talliafero, Coastal Carolina, 6001, 229, 62
25(NR). David Fluellen, Toledo, 5111, 224, 62
26(NR). James Wilder, Florida State, 6025, 232, 61.5
27(NR). George Atkinson III, Notre Dame, 6013, 218, 61.5
28(NR). LaDarius Perkins, Mississippi State, 5073, 195, 60
Fullback
1(NR). Jay Prosch, Auburn, 6006, 254, 67
2(NR). JC Copeland, LSU, 5111, 271, 62.5
3(NR). Gator Hoskins, Marshall, 6011, 244, 61.5
4(NR). Trey Millard, Oklahoma, 6020, 247, 61
5(NR). Ryan Hewitt, Stanford, 6041, 246, 60
Wide Receiver
1(4). Sammy Watkins, Clemson, 6006, 211, 89
2(9). Odell Beckham, LSU, 5112, 198, 86.5
3(17). Mike Evans, Texas A&M, 6046, 231, 83
4(22). Brandin Cooks, Oregon State, 5096, 189, 81.5
5(29). Davante Adams, Fresno State, 6007, 212, 80.5
6(34). Marqise Lee, USC, 5116, 192, 80
7(35). Jarvis Landry, LSU, 5114, 205, 79.5
8(39). Allen Robinson, Penn State, 6025, 220, 78.5
9(44). Cody Latimer, Indiana, 6020, 215, 78
10(61). Jordan Matthews, Vanderbilt, 6031, 212, 76.5
11(68). Bruce Ellington, South Carolina, 5093, 197, 76
12(73). Donte Moncrief, Ole Miss, 6023, 221, 75.5
13(84). Kelvin Benjamin, Florida State, 6050, 240, 74
14(88). Josh Huff, Oregon, 5112, 206, 73.5
15(93). Jared Abbrederis, Wisconsin, 6010, 195, 73.5
16(NR). Martavis Bryant, Clemson, 6036, 211, 72
17(NR). Robert Herron, Wyoming, 5091, 193, 72
18(NR). Paul Richardson, Colorado, 6003, 175, 71.5
19(NR). John Brown, Pittsburg State, 5100, 179, 71
20(NR). Brandon Coleman, Rutgers, 6060, 225, 71
21(NR). Ryan Grant, Tulane, 6003, 199, 70.5
22(NR). Devin Street, Pittsburgh, 6027, 198, 70
23(NR). Mike Davis, Texas, 6000, 197, 70
24(NR). Kevin Norwood, Alabama, 6020, 198, 70
25(NR). Michael Campanaro, Wake Forest, 5093, 192, 69
26(NR). Jalen Saunders, Oklahoma, 5087, 163, 69
27(NR). Cody Hoffman, BYU, 6037, 223, 68.5
28(NR). Kain Colter, Northwestern, 5100, 198, 66.5
29(NR). Shaq Evans, UCLA, 6010, 213, 66
30(NR). Jeff Janis, Saginaw Valley State, 6027, 219, 65
31(NR). Matt Hazel, Coastal Carolina, 6010, 198, 64.5
32(NR). Willie Snead, Ball State, 5110, 195, 63
33(NR). Jeremy Gallon, Michigan, 5070, 185, 62.5
34(NR). L’Damian Washington, Missouri, 6037, 195, 62.5
35(NR). Trey Burton, Florida, 6021, 224, 62
36(NR). Quincy Enunwa, Nebraska, 6020, 225, 61.5
37(NR). Tevin Reese, Baylor, 5104, 163, 61
38(NR). Austin Franklin, New Mexico State, 5110, 189, 60
39(NR). Eric Ward, Texas Tech, 6000, 204, 60
Tight End
Dec 28, 2013; Bronx, NY, USA; Notre Dame Fighting Irish tight end Troy Niklas (85) runs after a catch against the Rutgers Scarlet Knights during the second half of the Pinstripe Bowl at Yankees Stadium. Notre Dame Fighting Irish won the game 29-16. Mandatory Credit: Joe Camporeale-USA TODAY Sports
1(12). Eric Ebron, North Carolina, 6043, 250, 84
2(33). Jace Amaro, Texas Tech, 6053, 265, 80
3(62). Troy Niklas, Notre Dame, 6060, 270, 76.5
4(64). Austin Seferian-Jenkins, Washington, 6050, 262, 76
5(89). CJ Fiedorowicz Iowa, 6054, 265, 73.5
6(NR). Arthur Lynch, Georgia, 6045, 258, 71.5
7(NR). Crockett Gillmore, Colorado State, 6057, 260, 69.5
8(NR). Jake Murphy, Utah, 6040, 249, 69
9(NR). Richard Rodgers, California, 6040, 257, 67.5
10(NR). Joe Don Duncan, Dixie State, 6030, 268, 67.5
11(NR). Marcel Jensen, Fresno State, 6056, 259, 65
12(NR). Xavier Grimble, USC, 6040, 257, 64
13(NR). Colt Lyerla, Oregon, 6037, 242, 63.5
14(NR). AC Leonard, Tennessee State, 6023, 252, 62.5
15(NR). Blake Annen, Cincinnati, 6041, 247, 60
Offensive Tackle
1(3). Jake Matthews, Texas A&M, 6054, 308, 90.5
2(6). Greg Robinson, Auburn, 6050, 332, 88
3(15). Taylor Lewan Michigan 6071 309 83.5
4(18). Joel Bitonio, Nevada, 6042, 302, 83
5(21). Zack Martin, Notre Dame, 6040, 308, 82
6(38). Morgan Moses, Virginia, 6060, 314, 79
7(56). Ja’Wuan James, Tennessee, 6060, 311, 77
8(72). Jack Mewhort, Ohio State, 6060, 309, 75.5
9(77). Billy Turner, North Dakota State, 6047, 315, 75
10(96). Antonio Richardson, Tennessee, 6053, 336, 73
11(T-100). Cyrus Kouandijo, Alabama, 6063, 322, 73
12(NR). Brandon Thomas, Clemson, 6032, 317, 71.5
13(NR). James Hurst, North, Carolina, 6050, 296, 71
14(NR). Cameron Fleming, Stanford, 6047, 323, 70.5
15(NR). Michael Schofield, Michigan, 6065, 301, 70
16(NR). Seantrel Henderson, Miami(FL), 6071, 331, 69
17(NR). Matt Patchan, Boston College, 6062, 302, 65.5
18(NR). Justin Britt, Missouri, 6057, 325, 64.5
19(NR). Donald Hawkins, Texas, 6045, 301, 64
20(NR). Wesley Johnson, Vanderbilt, 6053, 297, 64
21(NR). Laurent Duvernay-Tardif, McGill (Canada), 6050, 321, 63
22(NR). Cornelius Lucas, Kansas State, 6080, 316, 62.5
23(NR). Matt Hall, Bellhaven, 6085, 323, 62.5
24(NR). Bryce Quigley, San Jose State, 6050, 295, 61
25(NR). Kevin Graf, USC, 6055, 309, 60.5
26(NR). Charles Siddoway, Mississippi State, 6050, 301, 60
Offensive Guard
1(14). Xavier Su’a-Filo, UCLA, 6041, 307, 84
2(51). Gabe Jackson, Mississippi State, 6032, 336, 77.5
3(78). Trai Turner, LSU, 6025, 310, 75
4(86). David Yankey, Stanford, 6055, 315, 74
5(T-100). Dakota Dozier, Furman, 6035, 313, 73
6(NR). Cyril Richardson, Baylor, 6046, 329, 72.5
7(NR). Jon Halapio, Florida, 6034, 323, 71
8(NR). Anthony Steen, Alabama, 6030, 314, 70.5
9(NR). Chris Watt, Notre Dame, 6030, 310, 68.5
10(NR). Brandon Linder, Miami(FL), 6055, 311, 66
11(NR). Charles Leno, Boise State, 6040, 304, 64.5
12(NR). Rusell Bodine, NC State, 6031, 310, 63
13(NR). John Urschel, Penn State, 6030, 313, 62.5
14(NR). Kadeem Edwards, Tennessee State, 6042, 313, 62.5
15(NR). Ryan Groy, Wisconsin, 6045, 316, 62
16(NR). Will Jackson, Georgia Tech, 6030, 295, 61
17(NR). Andrew Essman, Minnesota State, 6010, 305, 60.5
Center
1(41). Weston Richburg, Colorado State, 6033, 298, 78.5
2(69). Marcus Martin, USC, 6030, 320, 75.5
3(91). Travis Swanson, Arkansas, 6050, 312, 73.5
4(NR). Bryan Stork, Florida State, 6040, 315, 70
5(NR). Tyler Larsen, Utah State, 6040, 313, 70
6(NR). Gabe Ikard, Oklahoma, 6035, 304, 65
7(NR). Zac Kerin, Toledo, 6044, 308, 64.5
8(NR). Corey Linsley, Ohio State, 6030, 296, 61
9(NR). Jonotthan Harrison, Florida, 6034, 304, 60.5
Defensive Tackle
1(7). Aaron Donald, Pittsburgh, 6006, 285, 87.5
2(24). Louis Nix III, Notre Dame, 6023, 331, 81.5
3(25). Ra’Shede Hageman, Minnesota, 6057, 310, 81
4(37). Dominique Easley, Florida, 6020, 288, 79
5(53). Will Sutton, Arizona State, 6004, 295, 77.5
6(58). DaQuan Jones, Penn State, 6036, 322, 76.5
7(70). Ryan Carrethers, Arkansas State, 6012, 337, 75.5
8(76). Timmy Jernigan, Florida State, 6015, 299, 75
9(87). Stephon Tuitt, Notre Dame, 6050, 304, 73.5
10(T-100). Caraun Reid, Princeton, 6021, 302, 73
11(NR). Zach Kerr, Delaware, 6013, 326, 72.5
12(NR). Brent Urban, Virginia, 6070, 295, 71.5
13(NR). Ego Ferguson, LSU, 6030, 315, 70.5
14(NR). Justin Ellis, Louisiana Tech, 6014, 334, 70
Nov 23, 2013; Boulder, CO, USA; Southern California Trojans defensive end George Uko (90) reacts to his fumble recovery in the second quarter against the Colorado Buffaloes at Folsom Field. Mandatory Credit: Ron Chenoy-USA TODAY Sports
15(NR). George Uko, USC, 6025, 284, 70
16(NR). Kelcy Quarles, South Carolina, 6036, 297, 69.5
17(NR). Anthony Johnson, LSU, 6024, 308, 69
18(NR). Jay Bromley, Syracuse, 6031, 306, 68.5
19(NR). DeAndre Coleman, California, 6050, 314, 67
20(NR). Ed Stinson, Alabama, 6030, 287, 66
21(NR). Calvin Barnett, Oklahoma State, 6020, 300, 65.5
22(NR). Beau Allen, Wisconsin, 6024, 333, 64
23(NR). Shamar Stephen, Connecticut, 6047, 309, 63
24(NR). Daniel McCullers, Tennessee, 6070, 352, 62.5
25(NR). Jeoffrey Pagan, Alabama, 6030, 310, 62.5
26(NR). Kerry Hyder, Texas Tech, 6024, 290, 61.5
27(NR). Eathyn Manumaleuna, BYU, 6022, 296, 61
Defensive End
1(1). Jadeveon Clowney, South Carolina, 6052, 266, 94.5
2(20). Demarcus Lawrence, Boise State, 6030, 244, 82
3(28). Kony Ealy, Missouri, 6040, 273, 80.5
4(48). Scott Crichton, Oregon State, 6027, 273, 78
5(49). Trent Murphy, Stanford, 6050, 250, 77.5
6(54). Marcus Smith, Louisville, 6033, 251, 77
7(99). Chris Smith, Arkansas, 6010, 266, 73
8(NR). Josh Mauro, Stanford, 6057, 271, 71.5
9(NR). James Gayle, Virginia Tech, 6037, 259, 71.5
10(NR). Adrian Hubbard, Alabama, 6060, 257, 71
11(NR). Kareem Martin, North Carolina, 6057, 272, 71
12(NR). Will Clarke, West Virginia, 6061, 271, 70.5
13(NR). Terrence Fede, Marist, 6040, 277, 69
14(NR). Aaron Lynch, South Florida, 6050, 249, 68.5
15(NR). Michael Sam, Missouri, 6020, 261, 68.5
16(NR). Shaq Barrett, Colorado State, 6014, 260, 66
17(NR). Ethan Westbrooks, West Texas A&M, 6034, 267, 65
18(NR). Taylor Hart, Oregon, 6060, 281, 64.5
19(NR). Cassius Marsh, UCLA, 6040, 252, 64
20(NR). Chris Schaudt, Minnesota State, 6030, 265, 63
21(NR). Chaz Sutton, South Carolina, 6050, 256, 62.5
22(NR). Ben Gardner, Stanford, 6040, 275, 61
23(NR). Larry Webster, Bloomsburg, 6056, 252, 60
Outside Linebacker
1(5). Khalil Mack, Buffalo, 6025, 251, 88.5
2(23). Ryan Shazier, Ohio State, 6010, 237, 81.5
3(26). Kyle Van Noy, BYU, 6031, 243, 81
4(27). Dee Ford, Auburn, 6020, 252, 80.5
5(31). Jeremiah Attaochu, Georgia Tech, 6030, 252, 80
6(55). Telvin Smith, Florida State, 6030, 218, 77
7(82). Anthony Barr, UCLA, 6047, 255, 74
8(90). Kevin Pierre-Louis, Boston College, 6004, 232, 73.5
9(98). Jordan Tripp, Montana, 6036, 234, 73
10(NR). Christian Jones, Florida State, 6031, 240, 72.5
11(NR). Christian Kirksey, Iowa, 6020, 233, 72
12(NR). Jackson Jeffcoat, Texas, 6030, 247, 72
13(NR). Carl Bradford, Arizona State, 6006, 250, 72
14(NR). Marquis Flowers, Arizona, 6030, 229, 72
15(NR). Jordan Zumwalt, UCLA, 6040, 235, 71.5 16(NR). Ronald Powell, Florida, 6031, 237, 70.5
17(NR). Trevor Reilly, Utah, 6050, 245, 70
18(NR). Morgan Breslin, USC, 6020, 250, 69.5
19(NR). Prince Shembo, Notre Dame, 6013, 253, 68.5
20(NR). Devon Kennard, USC, 6030, 249, 67
21(NR). Tyler Starr, South Dakota, 6041, 250, 66.5
22(NR). Denicos Allen, Michigan State, 5110, 215, 66
23(NR). Justin Jackson, Wake Forest, 6010, 220, 65
24(NR). Kasim Edebali, Boston College, 6020, 253, 64
25(NR). Howard Jones, Shepherd, 6024, 235, 63
26(NR). Jonathan Newsome, Ball State, 6025, 247, 62.5
27(NR). Derrell Johnson, East Carolina, 6012, 248, 60.5
Inside Linebacker
1(16). CJ Mosley, Alabama, 6020, 234, 87
2(57). Chris Borland, Wisconsin, 5114, 248, 77
3(74). Carlos Fields, Winston-Salem State, 6010, 238, 75.5
4(81). Yawin Smallwood, Connecticut, 6022, 246, 74.5
5(94). Shayne Skov, Stanford, 6020, 245, 73.5
6(T-100). Avery Williamson, Kentucky, 6010, 246, 73
7(NR). Lamin Barrow, LSU, 6013, 237, 71
8(NR). Andrew Jackson, Western Kentucky, 6010, 254, 68
9(NR). DeDe Lattimore, South Florida, 5116, 237, 65
10(NR). Glenn Carson, Penn State, 6026, 244, 63.5
11(NR). Preston Brown, Louisville, 6012, 251, 62.5
12(NR). Jeremiah George, Iowa State, 5112, 234, 61
13(NR). Jack Tyler, Virginia Tech, 6010, 225, 60
Cornerback
1(11). Jason Verrett, TCU, 5094, 189, 84.5
2(13). Kyle Fuller, Virginia Tech, 5116, 190, 84
3(32). Justin Gilbert, Oklahoma State, 6001, 202, 80
4(36). Bashaud Breeland, Clemson, 5113, 197, 79.5
5(42). Bradley Roby, Ohio State, 5112, 194, 78
6(46). Pierre Desir, Lindenwood, 6010, 191, 78
7(52). Darqueze Dennard, Michigan State, 5107, 199, 77.5
November 3, 2012; College Park, MD, USA; Maryland Terrapins defensive back Dexter McDougle (25) in action against the Georgia Tech Yellow Jackets at Byrd Stadium. Georgia Tech beat Maryland 33-13. Mandatory Credit: Mitch Stringer-USA TODAY Sports
8(59). Dexter McDougle, Maryland, 5100, 196, 76.5
9(66). Jaylen Watkins, Florida, 5114, 194, 76
10(75). Phillip Gaines, Rice, 6003, 193, 75
11(83). Marcus Roberson Florida 6002 191 74
12(92). Stanley Jean-Baptiste, Nebraska, 6025, 218, 73.5
13(NR). EJ Gaines, Missouri, 5100, 190, 72.5
14(NR). Keith McGill, Utah, 6033, 211, 72.5
15(NR). Rashaad Reynolds, Oregon State, 5097, 189, 71.5
16(NR). Aaron Colvin, Oklahoma, 5110, 177, 71
17(NR). Terrance Mitchell, Oregon, 5111, 192, 71
18(NR). Ross Cockrell, Duke, 6000, 191, 70
19(NR). Victor Hampton, South Carolina, 5090, 197, 70
20(NR). Walt Aikens, Liberty, 6005, 205, 69.5
21(NR). Andre Hal, Vanderbilt, 5103, 188, 69
22(NR). Nevin Lawson, Utah State, 5094, 190, 68.5
23(NR). Shaq Richardson, Arizona, 6001, 194, 68.5
24(NR). Ricardo Allen, Purdue, 5091, 187, 67.5
25(NR). Antone Exum, Virginia Tech, 5115, 213, 67
26(NR). Marcus Williams, North Dakota State, 5103, 195, 66.5
27(NR). Bene Benwikere, San Jose State, 5106, 195, 65.5
28(NR). Travis Carrie, Ohio, 6000, 206, 65
29(NR). BJ Lowery, Iowa, 5110, 193, 65
30(NR). Loucheiz Purifoy, Florida, 5114, 190, 64.5
31(NR). Bennett Jackson, Notre Dame, 5117, 195, 63.5
32(NR). Deion Belue, Alabama, 5110, 182, 63
33(NR). Demetri Goodson, Baylor, 5110, 194, 63
34(NR). Chris Davis, Auburn, 5100, 203, 62.5
35(NR). Lavelle Westbrooks, Georgia Southern, 5114, 186, 62
36(NR). Kendall James, Maine, 5104, 180, 61
37(NR). Keith Lewis, Virginia-Lynchburg, 5110, 194, 60.5
38(NR). Brandon Dixon, Northwest Missouri State, 6000, 199, 60.5
Safety
1(10). Ha Ha Clinton-Dix, Alabama, 6013, 208, 85
2(30). Jimmie Ward, Northern Illinois, 5110, 193, 80.5
3(45). Lamarcus Joyner, Florida State, 5080, 184, 78
4(46). Deone Bucannon, Washington State, 6010, 211, 78
5(50). Calvin Pryor, Louisville, 5111, 207, 77.5
6(65). Terrence Brooks, Florida State, 5107, 198, 76
7(80). Ahmad Dixon, Baylor, 5114, 203, 74.5
8(97). Ed Reynolds, Stanford, 6010, 207, 73
9(NR). Dion Bailey, USC, 5116, 201, 72
10(NR). Alden Darby, Arizona State, 5100, 192, 71
11(NR). Kenny Ladler, Vanderbilt, 6001, 207, 70.5
12(NR). Tre Boston, North Carolina, 5115, 204, 70
13(NR). Avery Patterson, Oregon, 5100, 189, 69.5
14(NR). Brock Vereen, Minnesota, 5115, 199, 69.5
15(NR). Marqueston Huff, Wyoming, 5111, 196, 68.5
16(NR). Dontae Johnson, NC State, 6021, 200, 66.5
17(NR). Daniel Sorensen, BYU, 6013, 205, 65
18(NR). Dez Southward, Wisconsin, 6000, 211, 65
19(NR). Jonathan Dowling, Western Kentucky, 6030, 190, 64
20(NR). Nate Berhe, San Diego State, 5110, 193, 63.5
21(NR). Jemea Thomas, Georgia Tech, 5092, 192, 62.5
22(NR). Sean Parker, Washington, 5095, 193, 62
23(NR). Isaiah Lewis, Michigan State, 5097, 211, 61
24(NR). Vinnie Sunseri, Alabama, 5110, 210, 60.5
Kicker
1(NR). Anthony Fera, Texas, 6020, 208, 62
2(NR). Chris Boswell, Rice, 6020, 183, 60.5
Punter
1(NR). Kirby Van Der Kamp, Iowa State, 6036, 202, 64.5
2(NR). Tom Hornsey, Memphis, 6030, 210, 63
3(NR). Pat O’Donnell, Miami(FL), 6050, 220, 60.5