
2nd-3rd Round Grades:
Rank | Prospect | College | Position | Ht | Wt | Year |
---|---|---|---|---|---|---|
51 | Isaiah Wilson | Georgia | OT | 6β7β³ | 350 | rSO |
52 | Julian Okwara | Notre Dame | EDGE | 6β4β³ | 252 | SR |
53 | Kristian Fulton | LSU | CB | 6β0β³ | 197 | SR |
54 | James Lynch | Baylor | DL5T | 6β4β³ | 295 | JR |
55 | K.J. Hamler | Penn State | WRS | 5β9β³ | 178 | JR |
56 | Curtis Weaver | Boise State | EDGE | 6β2β³ | 265 | RJR |
57 | Marlon Davidson | Auburn | DL5T | 6β3β³ | 303 | SR |
58 | Jeremy Chinn | S. Illinois | S | 6β3β³ | 221 | SR |
59 | Cole Kmet | Notre Dame | TE | 6β6β³ | 262 | JR |
60 | Chase Claypool | Notre Dame | WR | 6β4β³ | 238 | SR |
61 | Tee Higgins | Clemson | WR | 6β4β³ | 216 | JR |
62 | Kyle Dugger | Lenoir-Rhyne | S | 6β1β³ | 217 | SR |
63 | Malik Harrison | Ohio State | ILB | 6β3β³ | 247 | SR |
64 | Jordyn Brooks | Texas Tech | ILB | 6β0β³ | 240 | SR |
65 | Terrell Lewis | Alabama | EDGE | 6β5β³ | 262 | RJR |
66 | Ross Blacklock | TCU | DL3T | 6β3β³ | 290 | JR |
67 | Donovan Peoples-Jones | Michigan | WR | 6β2β³ | 212 | JR |
68 | Cam Akers | Florida State | RB | 5β10β | 217 | JR |
69 | Jordan Love | Utah State | QB | 6β4β³ | 224 | JR |
70 | Willie Gay Jr. | Mississippi State | OLB | 6β2β³ | 243 | JR |
71 | Ashtyn Davis | California | S | 6β1β³ | 202 | RSR |
72 | Tyler Biadasz | Wisconsin | OC | 6β4β³ | 314 | SR |
73 | Amik Robertson | Louisiana Tech | CB | 5β9β³ | 183 | JR |
Though the value starts to dip a bit here, the Steelers 49th overall pick may come from my 2nd-3rd round grades. These draft grades are reserved for players who should become NFL starters. However, they either donβt have as much upside as my 2nd-round players or maybe more of a risk.
Tee Higgins, for example, is a player the Steelers could be interested in. Kevin Colbert and Mike Tomlin were on hand at Clemonβs Pro Day before the travel bans. However, his concerningly poor testing at his Pro Day makes him less of a βsure thingβ at the next level.
Some other players they could be interested in drafting with the 49th overall pick include EDGE Julian Okwara, DT Marlon Davidson, DT Ross Blacklock, WR K.J. Hamler, WR Chase Claypool, EDGE Terrell Lewis, and RB Cam Akers.
Hamler and Akers could be of particular interest to them, as Hamler is an extremely young receiver with incredible speed, and Akers checks practically every box they look for in a feature running back.