I’ve compiled 24 draft big boards of some of the biggest names in the NFL Draft community to make the 2021 NFL Draft Consensus Board.
For several years now, I have made a consensus big board for the NFL Draft. I started this just for fun for our family and friends has now turned into an annual draft tradition. The 2021 NFL Draft Consensus Board includes several big names in the draft industry such as Dane Brugler of The Athletic, Todd McShay and Mel Kiper from EPSN, Lance Zierlein, and Daniel Jeremiah of NFL Network, and NFL legend Gil Brandt.
The consensus board also includes the Draft Big Boards of several websites such as The Athletic, Bleacher Report, The Ringer, The Draft Network, Pro Football Network, DraftTek, Walter Football, and Tank-a-Thon. Last but not least, there are several draft big boards from intelligent individuals such as Chris Trapasso, Dalton Miller, Thor Nystrom, Jordan Reid, Marcus and Dustin Mosher, Tommy Jaggi, and myself.
The 2021 NFL Draft Consensus Board is constructed fairly simply. Everyone’s player rankings has equal weight and added together from the 24 draft boards to get an average ranking for each prospect and then the final rankings are based on their average number. If a certain prospect is excluded from a certain board then 50 added to the player ranking size is used. (Example: if player X is off writer’s A board that has 150 prospects, the player X would have a rank of 150+50=200).
2021 NFL Draft Consensus Board – Top 130
Rank | Prospect | Position | High | Low | Range |
---|---|---|---|---|---|
1 | Trevor Lawrence | QB | 1 | 2 | 1 |
2 | Kyle Pitts | TE | 1 | 6 | 5 |
3 | Penei Sewell | OT | 2 | 11 | 9 |
4 | Ja’Marr Chase | WR | 2 | 15 | 13 |
5 | Justin Fields | QB | 2 | 18 | 16 |
6 | Zach Wilson | QB | 2 | 23 | 21 |
7 | DeVonta Smith | WR | 3 | 21 | 18 |
8 | Jaylen Waddle | WR | 2 | 20 | 18 |
9 | Patrick Surtain | CB | 5 | 30 | 25 |
10 | Rashawn Slater | OT/OG | 6 | 26 | 20 |
11 | Micah Parsons | LB | 6 | 23 | 17 |
12 | Trey Lance | QB | 6 | 28 | 22 |
13 | Jaycee Horn | CB | 8 | 34 | 26 |
14 | Christian Darrisaw | OT | 8 | 38 | 30 |
15 | Alijah Vera-Tucker | OT/OG | 9 | 37 | 28 |
16 | Jeremiah Owusu-Koramoah | LB/S | 8 | 51 | 43 |
17 | Kwity Paye | EDGE | 10 | 47 | 37 |
18 | Jaelan Phillips | EDGE | 9 | 40 | 31 |
19 | Caleb Farley | CB | 7 | 33 | 26 |
20 | Azeez Ojulari | EDGE | 8 | 58 | 50 |
21 | Greg Newsome | CB | 15 | 41 | 26 |
22 | Teven Jenkins | OT | 12 | 56 | 44 |
23 | Trevon Moehrig | S | 12 | 52 | 40 |
24 | Zaven Collins | LB | 15 | 49 | 34 |
25 | Christian Barmore | DT | 11 | 49 | 38 |
26 | Rashod Bateman | WR | 9 | 54 | 45 |
27 | Najee Harris | RB | 16 | 65 | 49 |
28 | Travis Etienne | RB | 10 | 66 | 56 |
29 | Mac Jones | QB | 9 | 150 | 141 |
30 | Jamin Davis | LB | 15 | 62 | 47 |
31 | Elijah Moore | WR | 16 | 80 | 64 |
32 | Kadarius Toney | WR | 20 | 65 | 45 |
33 | Terrace Marshall | WR | 25 | 150 | 125 |
34 | Jayson Oweh | EDGE | 19 | 250 | 231 |
35 | Alex Leatherwood | OT/OG | 13 | 74 | 61 |
36 | Javonte Williams | RB | 25 | 65 | 40 |
37 | Landon Dickerson | C | 7 | 189 | 182 |
38 | Creed Humphrey | C | 6 | 69 | 63 |
39 | Rondale Moore | WR/RB | 19 | 82 | 63 |
40 | Samuel Cosmi | OT | 18 | 100 | 82 |
41 | Levi Onwuzurike | DT | 26 | 99 | 73 |
42 | Asante Samuel | CB | 20 | 150 | 130 |
43 | Carlos Basham | EDGE | 25 | 85 | 60 |
44 | Gregory Rousseau | EDGE | 18 | 250 | 232 |
45 | Liam Eichenberg | OT/OG | 28 | 85 | 57 |
46 | Joseph Ossai | EDGE | 27 | 88 | 61 |
47 | Dillon Radunz | OT/OG | 32 | 108 | 76 |
48 | Joe Tryon | EDGE | 29 | 81 | 52 |
49 | Jevon Holland | S | 31 | 87 | 56 |
50 | Eric Stokes | CB | 36 | 72 | 36 |
51 | Richie Grant | S | 14 | 125 | 111 |
52 | Nick Bolton | LB | 27 | 125 | 98 |
53 | Pat Freiermuth | TE | 38 | 102 | 64 |
54 | Tyson Campbell | CB | 31 | 150 | 119 |
55 | Jalen Mayfield | OT/OG | 35 | 144 | 109 |
56 | Wyatt Davis | OG | 33 | 122 | 89 |
57 | Jabril Cox | LB | 41 | 136 | 95 |
58 | Dyami Brown | WR | 30 | 150 | 120 |
59 | Ifeatu Melifonwu | CB | 25 | 150 | 125 |
60 | Elijah Molden | DB | 35 | 150 | 115 |
61 | Ronnie Perkins | EDGE | 35 | 116 | 81 |
62 | Aaron Robinson | CB | 25 | 93 | 68 |
63 | Daviyon Nixon | DT | 10 | 119 | 109 |
64 | Quinn Meinerz | C | 37 | 150 | 113 |
65 | Payton Turner | EDGE | 36 | 150 | 114 |
66 | Kelvin Joseph | CB | 33 | 160 | 127 |
67 | Baron Browning | LB | 19 | 138 | 119 |
68 | Jackson Carman | OG | 20 | 103 | 83 |
69 | Tylan Wallace | WR | 49 | 132 | 83 |
70 | Milton Williams | DL | 49 | 157 | 108 |
71 | Michael Carter | RB | 47 | 182 | 135 |
72 | Pete Werner | LB | 40 | 150 | 110 |
73 | Amon-Ra St. Brown | WR | 51 | 150 | 99 |
74 | Walker Little | OT | 26 | 154 | 128 |
75 | D’Wayne Eskridge | WR | 33 | 164 | 131 |
76 | Alim McNeill | DT | 34 | 157 | 123 |
77 | Jay Tufele | DT | 41 | 136 | 95 |
78 | Trey Smith | OG | 38 | 149 | 111 |
79 | Amari Rodgers | WR | 42 | 150 | 108 |
80 | Paulson Adebo | CB | 50 | 155 | 105 |
81 | Brevin Jordan | TE | 54 | 161 | 107 |
82 | Chazz Surratt | LB | 51 | 150 | 99 |
83 | Josh Myers | C | 43 | 181 | 138 |
84 | Brady Christensen | OG | 47 | 250 | 203 |
85 | Tommy Tremble | TE | 38 | 250 | 212 |
86 | Nico Collins | WR | 53 | 150 | 97 |
87 | Spencer Brown | OT | 61 | 250 | 189 |
88 | Jamar Johnson | S | 47 | 200 | 153 |
89 | Kellen Mond | QB | 48 | 150 | 102 |
90 | Dayo Odeyingbo | DL | 40 | 150 | 110 |
91 | Kenneth Gainwell | RB | 47 | 175 | 128 |
92 | Hamsah Nasirildeen | LB/S | 69 | 200 | 131 |
93 | Kyle Trask | QB | 35 | 160 | 125 |
94 | Andre Cisco | S | 18 | 250 | 232 |
95 | Tommy Togiai | DT | 61 | 200 | 139 |
96 | Trey Sermon | RB | 56 | 150 | 94 |
97 | Davis Mills | QB | 68 | 187 | 119 |
98 | Hunter Long | TE | 47 | 153 | 106 |
99 | Rashad Weaver | EDGE | 36 | 200 | 164 |
100 | James Hudson | OT/OG | 60 | 164 | 104 |
101 | Ben Cleveland | OG | 59 | 200 | 141 |
102 | Deonte Brown | OG | 61 | 250 | 189 |
103 | Aaron Banks | OG | 51 | 250 | 199 |
104 | Tutu Atwell | WR | 41 | 250 | 209 |
105 | Tyler Shelvin | DT | 71 | 200 | 129 |
106 | Benjamin St-Juste | CB | 66 | 182 | 116 |
107 | Quincy Roche | EDGE | 74 | 225 | 151 |
108 | Stone Forsythe | OT | 29 | 250 | 221 |
109 | Ar’Darius Washington | DB | 43 | 200 | 157 |
110 | Kendrick Green | OG | 68 | 250 | 182 |
111 | D’Ante Smith | OT | 61 | 185 | 124 |
112 | Dylan Moses | LB | 43 | 250 | 207 |
113 | Marlon Tuipulotu | DT | 65 | 250 | 185 |
114 | Divine Deablo | LB/S | 79 | 250 | 171 |
115 | Anthony Schwartz | WR | 53 | 206 | 153 |
116 | Marvin Wilson | DT | 68 | 250 | 182 |
117 | Patrick Jones II | EDGE | 52 | 250 | 198 |
118 | Osa Odighizuwa | DL | 74 | 200 | 126 |
119 | Shaun Wade | DB | 79 | 250 | 171 |
120 | Robert Rochell | CB | 71 | 250 | 179 |
121 | Cameron McGrone | LB | 42 | 250 | 208 |
122 | Seth Williams | WR | 66 | 225 | 159 |
123 | Josh Palmer | WR | 48 | 226 | 178 |
124 | Shi Smith | WR | 86 | 200 | 114 |
125 | Bobby Brown III | DT | 80 | 235 | 155 |
126 | Abry Thomas | CB | 87 | 250 | 163 |
127 | Jaelon Darden | WR | 79 | 250 | 171 |
128 | Cade Johnson | WR | 64 | 250 | 186 |
129 | Monty Rice | LB | 91 | 250 | 159 |
130 | Simi Fehoko | WR | 95 | 214 | 119 |
Rank | Prospect | Position | High | Low | Range |
Most polarizing prospects based on the highest and lowest rankings:
- LB Jeremiah Owusu-Koramoah – High of 8 Low of 51
- QB Mac Jones – High of 9 Low of 150
- Edge Jayson Oweh – High of 19 Low of 250
- Edge Gregory Rousseau – High of18 Low of 250
- S Richie Grant – High of 14 Low of 125
- WR Anthony Schwartz – High of 53 Low of 206
Players Pittsburgh Steelers could target on the first two rounds:
1st Round
22 OT Teven Jenkins
24 LB Zaven Collins
27 RB Najee Harris
2nd Round
36 RB Javonte Williams
37 C Landon Dickerson
38 C Creed Humphrey
42 CB Asante Samuel
50 CB Eric Stokes
53 TE Pat Freiermuth
64 C Quinn Meinerz
Nearly all of Pittsburgh media believes that Najee Harris will be the selection for Pittsburgh if he’s available with the 24th overall pick in the NFL Draft, based on the most recent mock drafts. His consensus ranking falls just behind value at 27 overall. Some other options the team could consider in the first round that would poise good value include Oklahoma State offensive tackle Teven Jenkins and Tulsa linebacker Zaven Collins.
On day two, there are a number of directions the Steelers could go, but I have them going with a center in the second round. Wisconsin-Whitewater’s Quinn Meinerz would make a lot of sense.
It will be interesting to see which direction the Steelers ultimately go on draft day. Hopefully, they heed the advice of these consensus rankings and take a highly valued player at an important position in the first round of the 2021 NFL Draft.